شريك لنون منذ
5+ سنةالناشر | Pearson Education (US) |
رقم الكتاب المعياري الدولي 13 | 9780321807274 |
اللغة | الإنجليزية |
وصف الكتاب | Mixed Media Product. Classic, yet contemporary. Theoretical, yet applied. McClave & Sincich's Statistics gives you the best of both worlds. This text offers a trusted, comprehensive introduction to statistics that emphasizes inference and integrates real data throughout. The authors stress the development of statistical thinking, the assessment of credibility, and value of the inferences made from data. The Twelfth Edition infuses a new focus on ethics, which is critically important when working with statistical data. Chapter Summaries have a new, study-oriented design, helping students stay focused when preparing for exams. Data, exercises, technology support, and Statistics in Action cases are updated throughout the book. |
عن المؤلف | Dr. Jim McClave is currently President and CEO of Info Tech, Inc., a statistical consulting and software development firm with an international clientele. He is also currently an Adjunct Professor of Statistics at the University of Florida, where he was a full-time member of the faculty for twenty years. Dr. Terry Sincich obtained his PhD in Statistics from the University of Florida in 1980. He is an Associate Professor in the Information Systems & Decision Sciences Department at the University of South Florida in Tampa. Dr. Sincich is responsible for teaching basic statistics to all undergraduates, as well as advanced statistics to all doctoral candidates, in the College of Business Administration. He has published articles in such journals as the Journal of the American Statistical Association, International Journal of Forecasting, Academy of Management Journal, and the Auditing: A Journal of Practice & Theory. Dr. Sincich is a co-author of the texts Statistics, Statistics for Business & Economics, Statistics for Engineering & the Sciences, and A Second Course in Statistics: Regression Analysis. |
رقم الطبعة | 11 |
تاريخ النشر | 40910.0 |
عدد الصفحات | 624 |
A First Course In Statistics english 40910.0