Secondary Camera Resolution | 32 MP |
Charging Type | Type-C |
SIM Count | Dual SIM |
Secondary Camera | 32 MP & Above |
RAM Size | 8 GB |
Battery Size | 4400 mAh |
Internal Memory | 256 GB |
Product Weight | 167 g |
Version | Middle East Version |
Screen Size | 6.55 in |
SIM Type | Nano + eSIM |
Display Resolution | 1080x2400 |
Refresh Rates | 144Hz |
Colour Name | Lunar Blue |
Display Type | pOLED |
Display Resolution Type | Full HD |
Operating System | Android |
Operating System Number | 13 |
Processor Number | Mediatek Dimensity 8020 (5 nm) |
Network Frequency Band | LTE |
Processor Name | MediaTek Dimensity |
Number of Cores | Octa Core |
Primary Camera Feature | Dual |
Flash | LED |
Video Recording Resolution Type | Full HD |
Model Year | 2022 |
Network Type | 5G |
Product Height | 158.43 mm |
Product Width/Depth | 71.98 mm |
Model Number | XT2303-2 / XT230-20 |
Model Name | Motorola Edge 40 5G Lunar Blue |
Primary Camera (MP) | 50+13 |
Edge 40 Dual Sim Lunar Blue 8GB RAM 256GB 5G - Middle East Version