Expandable Memory Type | MicroSD |
Secondary Camera Resolution | 32 MP |
Charging Type | Type-C |
SIM Count | Dual SIM |
Processor Speed | 2 GHz |
Secondary Camera | 32 MP & Above |
RAM Size | 6 GB |
Battery Size | 4500 mAh |
Internal Memory | 128 GB |
Product Weight | 183 g |
Screen Size | 6 in |
SIM Type | Nano SIM |
Display Resolution | 1080x2400 |
Refresh Rates | 60Hz |
Colour Name | Black |
Display Type | Super AMOLED |
Display Resolution Type | Full HD |
Operating System Version | Android 9(Pie) |
Operating System | Android |
Operating System Number | 9 |
Processor Number | 675 |
Fast Charging | Yes |
Network Frequency Band | LTE |
Processor Name | Qualcomm |
Number of Cores | Octa Core |
Glass Technology | Gorilla Glass |
Primary Camera Feature | Triple |
Flash | LED |
Model Year | 2019 |
Network Type | 4G |
Condition | New |
Product Length | 164.3 mm |
Product Height | 7.9 mm |
Product Width/Depth | 76.7 mm |
Maximum Expandable Memory | 512 GB |
Sensor | Fingerprint Scanner, Accelerometer, Gyroscope |
Model Number | SM-A705FN/DS |
Model Name | Galaxy A70 |
Pixels Per Inch | 393 |
Primary Camera (MP) | 32 + 5 + 8 mp |
Galaxy A70 Dual SIM Black 128GB 6GB RAM 4G LTE