Expandable Memory Type | No Expandable Memory |
Secondary Camera Resolution | 7 MP |
Processor Speed | 2.5 GHz |
RAM Size | 16 GB |
Battery Size | 8134 mAh |
Internal Memory | 64 GB |
Product Weight | 466 g |
Version | International Version |
Screen Size | 10.5 in |
Display Resolution | 2376x1080 |
Primary Camera Resolution | 8 MP |
Colour Name | Space Gray |
Charging Type | Lightning Port |
SIM Count | No SIM Card |
SIM Type | Nano SIM |
Connection Type | Wifi |
Display Type | Retina Display |
Display Resolution Type | Full HD |
Operating System Version | macOS Mojave |
Operating System | iOS |
Network Type | 4G |
Tablet Screen Size | 10.1 - 11 Inches |
Secondary Camera | 5 - 7.9 MP |
Model Year | 2021 |
Voice Calling Capability | No |
Operating System Number | 14.5.1 |
Processor Number | M1 |
Fast Charging | Yes |
What's In The Box | 1x iPad Pro, 1x Type-C Charging Cable, 1x Charging Adapter |
Network Frequency Band | GSM/LTE/UMTS |
Processor Name | Apple |
Number of Cores | Quad Core |
Glass Technology | Gorilla Glass |
Camera Type | Primary Camera + Secondary Camera |
Primary Camera Feature | Dual |
Flash | Yes |
Video Recording Resolution Type | 1080p |
Audio Jack | No Audio Jack |
Battery Type | Lithium Polymer |
Water/Dust Properties | Dust Resistant |
Finish | Plastic |
Product Length | 250.6 mm |
Product Height | 6.1 mm |
Product Width/Depth | 174.1 mm |
Maximum Expandable Memory | 512 GB |
Sensor | Accelerometer, Ambient Light Sensor, Barometer |
Model Number | iPad Air |
Model Name | iPad Air 2019 (3rd Generation) |
Pixels Per Inch | 264 |
iPad Air 2019 3rd Generation 10.5inch, 64GB, Wi-Fi Space Gray With FaceTime