Expandable Memory Type | No Expandable Memory |
Secondary Camera Resolution | 7 MP |
Charging Type | Lightning Port |
SIM Count | Single SIM |
Processor Speed | 2.34 GHz |
Secondary Camera | 5 - 7.9 MP |
RAM Size | 3 GB |
Battery Size | 2900 mAh |
Internal Memory | 32 GB |
Product Weight | 188 g |
Screen Size | 5.5 in |
SIM Type | Nano SIM |
Display Resolution | 1080x1920 |
Colour Name | Jet Black |
Display Type | IPS LCD |
Display Resolution Type | Full HD |
Operating System Version | iOS 10 |
Operating System | iOS |
Network Frequency Band | GSM/LTE/UMTS |
Processor Name | A10 Fusion |
Number of Cores | Quad Core |
Primary Camera Feature | Dual |
Flash | LED |
Video Recording Resolution Type | 1080p |
Water/Dust Properties | Water Resistant and Dust Resistant |
Product Length | 158.2 mm |
Product Height | 7.3 mm |
Product Width/Depth | 77.9 mm |
Sensor | Fingerprint Scanner, Accelerometer, Gyroscope |
Model Number | Iphone 7 Plus |
Model Name | Iphone 7 Plus |
Pixels Per Inch | 401 |
Primary Camera (MP) | 12+12 mp |
iPhone 7 Plus With FaceTime Jet Black 32GB 4G LTE