Partner Since
2+ YearsProcessor Speed | 3.2 GHz |
RAM Size | 8 GB |
Internal Memory | 256 GB |
Screen Size | 13.6 in |
Display Resolution | 1920x1080 |
Screen Features | Eco-Friendly |
Colour Name | Starlight |
Keyboard Language | English |
Display Type | Liquid Retina XDR |
Display Resolution Type | Full HD |
Connection Type | HDMI |
Average Battery Life | 16 Hours |
Storage Type | SSD |
Operating System Version | OS X |
Operating System | macOS |
Processor Version Number/Generation | Apple M2 chip with 8-core CPU and 8-core GPU |
Number of Cores | 16-Core |
RAM Type | DDR4 |
External Graphics | Integrated |
Graphic Memory | 2 MB |
Features | Bluetooth, Ergonomic, Personal, Compact Size, High Refresh Rate Display |
Model Number | MacBook Air |
Model Name | MacBook Air |
HDMI Output | Yes |
Number of USB Ports | 2 |
SD Card Slot | no |
Number of HDMI Ports | 2 |
Processor Version | Apple M2 chip with 8-core CPU and 8-core GPU |
MacBook Air 13.6-Inch Display, Apple M2 chip With 8-Core CPU And 8-Core GPU, 256GB SSD/Integrated Graphics English Starlight