Secondary Camera Resolution | 9 MP |
Processor Speed | 3 GHz |
RAM Size | 12 GB |
Battery Size | 10050 mAh |
Internal Memory | 256 GB |
Product Weight | 555 g |
Version | Middle East Version |
Screen Size | 12.3 in |
Display Resolution | 1290x2796 |
Primary Camera Resolution | 13 MP |
Colour Name | Black |
Charging Type | Type-C |
SIM Count | No SIM Card |
SIM Type | No SIM Card |
Connection Type | Wifi |
Display Type | OLED |
Display Resolution Type | Full HD |
Operating System Version | Android 14 |
Operating System | Android |
Tablet Screen Size | 11 inches & above |
Secondary Camera | 8 - 11.9 MP |
Model Year | 2024 |
Voice Calling Capability | No |
Operating System Number | Magic OS 8 |
Processor Number | SM8635 Snapdragon 8s Gen 3 (4 nm) |
Fast Charging | Yes |
What's In The Box | MagicPad | Charger | Type-C Cable | Keyboard | Magic Pencil | User Guide |
Network Frequency Band | WiFi |
Processor Name | Qualcomm Snapdragon |
Number of Cores | Octa Core |
Camera Type | Primary Camera + Secondary Camera |
Flash | LED |
Wireless | Wireless |
Battery Type | Lithium Polymer |
Product Length | 274.5 mm |
Product Height | 5.8 mm |
Product Width/Depth | 180.5 mm |
Sensor | Accelerometer, gyroscope, Digital Compass |
Model Number | ROD2-W09 |
Model Name | MagicPad 2 |
Primary Camera (MP) | 13 MP |
MagicPad 2 Black 12GB RAM 256GB 12.3 Inch Wi-Fi - Middle East Version With Smart Bluetooth Keyboard And Magic Pencil