Expandable Memory Type | MicroSD |
Secondary Camera Resolution | 2 MP |
Processor Speed | 2 GHz |
RAM Size | 2 GB |
Battery Size | 5100 mAh |
Internal Memory | 16 GB |
Product Weight | 310 g |
Version | Middle East Version |
Screen Size | 8 in |
Display Resolution | 800x1280 |
Primary Camera Resolution | 5 MP |
Colour Name | Deepsea Blue |
Charging Type | Micro USB |
SIM Count | No SIM Card |
SIM Type | No SIM Card |
Connection Type | Wifi |
Display Type | IPS LCD |
Display Resolution Type | Full HD |
Operating System Version | Android 7.0/7.1(Nougat) |
Operating System | Android |
Network Type | 4G |
Secondary Camera | 2 - 4.9 MP |
Model Year | 2020 |
Voice Calling Capability | No |
Operating System Number | 10 |
Processor Number | MT8768 |
Fast Charging | Yes |
What's In The Box | Tablets |
Network Frequency Band | WiFi |
Processor Name | MediaTek |
Number of Cores | Octa Core |
Camera Type | Primary Camera + Secondary Camera |
Primary Camera Feature | Single |
Video Recording Resolution Type | 720p |
Battery Type | Lithium Polymer |
Water/Dust Properties | Water Resistant and Dust Resistant |
Finish | Metal |
Product Height | 199.7 mm |
Product Width/Depth | 121.1 mm |
Maximum Expandable Memory | 512 GB |
Sensor | barometer, gyroscope, fingerprint_scanner |
Model Number | Kobe2-W09A / KOB2K-W09 |
Model Name | MatePad T 8 Kids |
MatePad T 8 Kids Edition 8-Inch, 2GB RAM, 16GB, Wi-Fi, Deepsea Blue - Middle East Version