Expandable Memory Type | No Expandable Memory |
Secondary Camera Resolution | 16 MP |
Charging Type | Type-C |
SIM Count | Dual SIM |
Processor Speed | 2.84 GHz |
Secondary Camera | 16 - 31.9 MP |
RAM Size | 6 GB |
Battery Size | 2800 mAh |
Internal Memory | 64 GB |
Product Weight | 162 g |
Screen Size | 5.7 in |
SIM Type | Nano + eSIM |
Refresh Rates | 90Hz |
Colour Name | Oh So Orange |
Display Type | OLED |
Display Resolution Type | Full HD |
Operating System | Android |
Operating System Number | 10 |
Processor Number | SDM855 |
Network Frequency Band | LTE |
Processor Name | Qualcomm Snapdragon |
Number of Cores | Octa Core |
Glass Technology | Gorilla Glass |
Primary Camera Feature | Dual |
Flash | LED |
Model Year | 2019 |
Network Type | 4G |
Condition | New |
Product Length | 147.1 mm |
Product Height | 8.2 mm |
Product Width/Depth | 68.8 mm |
Sensor | Accelerometer, Gyroscope, Proximity Sensors |
Model Number | Pixel465orng |
Model Name | Pixel 4 |
Pixels Per Inch | 444 |
Primary Camera (MP) | 12.2+16 mp |
Pixel 4 Dual SIM Oh So Orange (1 E-SIM) 6GB RAM 64GB 4G LTE