Expandable Memory Type | MicroSD |
Secondary Camera Resolution | 13 MP |
Charging Type | Type-C |
SIM Count | Dual SIM |
Processor Speed | 2 GHz |
Secondary Camera | 12 - 15.9 MP |
RAM Size | 6 GB |
Battery Size | 5030 mAh |
Internal Memory | 128 GB |
Version | International Version |
Screen Size | 6.79 in |
SIM Type | Nano SIM |
Colour Name | Black |
Display Type | LCD |
Display Resolution Type | FHD+ |
Operating System Version | Android 14 |
Operating System | Android |
Voice Calling Capability | Yes |
Operating System Number | 14 |
Processor Number | G91-Ultra |
Fast Charging | Yes |
Network Frequency Band | LTE |
Processor Name | MediaTek Helio |
Number of Cores | Octa Core |
Glass Technology | Gorilla Glass |
Primary Camera Feature | Dual |
Flash | LED |
Water/Dust Properties | Dust Resistant |
Finish | Glass |
Model Year | 2024 |
Network Type | 4G |
Condition | New |
Maximum Expandable Memory | 16 GB |
Model Number | 23128PC33I, 2404APC5FG |
Model Name | POCO M6 |
Primary Camera (MP) | 108+2MP |
POCO M6 Dual SIM Black 6GB RAM 128GB 4G - Global Version