Processor Speed | 2.2 GHz |
RAM Size | 32 GB |
Internal Memory | 2 TB |
Screen Size | 16 in |
Display Resolution | 2560x1600 |
Colour Name | Off Black |
Keyboard Language | English |
Graphics Processor Version | NVIDIA GeForce RTX 4090 |
Display Type | LED |
Display Resolution Type | QHD |
Connection Type | HDMI |
Average Battery Life | 9 Hours |
Storage Type | SSD |
Operating System Version | Windows 11 Pro |
Operating System | Windows |
Usage Type | Business |
Processor Version Number/Generation | 13th Gen |
Number of Cores | 24-Core |
RAM Type | DDR5 |
External Graphics | Graphic Card |
Graphic Memory | 16 GB |
Model Number | 90NR0D91-M001B0 |
Model Name | G634JY-XS97 |
HDMI Output | Yes |
Number of USB Ports | 3 |
SD Card Slot | Yes |
Number of HDMI Ports | 1 |
Processor Version | Core i9-13980HX |
ROG Strix SCAR 16 Laptop With 16.1-Inch Display, Core i9-13980HX Processor/32GB RAM/1TB SSD +1TB SSD/16GB NVIDIA GeForce RTX 4090 Graphics Card/Windows 11 Pro English Off Black