Processor Version Number/Generation | Ryzen 9 / 7950X |
Number of Cores | 16-Core |
CPU Socket | Socket AM5 |
Wattage | 170 W |
TDP | 170 W |
Maximum Turbo Frequency | 5.7 GHz |
Base Frequency | 4.5 GHz |
L3 Cache | 64 MB |
Model Number | 7950X |
Model Name | AMD Ryzen 9 |
Item Quantity | 1 |
Processor Version | Ryzen 9 |
Ryzen 9 7950X 4.5 GHz AM5 170W Desktop Processor, 16 Cores & 32 Threads, 5.7 GHz Max Boost Clock, 64MB L3 Cache, AMD Radeon Graphics, 2CH -DDR5-6400 / 128GB Max, Zen 4 Arc