ÜManufacturer Code | Length (m) | Thickness (mm) | Color | sugar (kg) |
TOR150M020 | 150 | 0.20 | CLEAR | 3.15 |
TOR150M025 | 150 | 0.25 | CLEAR | 4.90 |
TOR150M030 | 150 | 0.30 | CLEAR | 6.90 |
TOR150M035 | 150 | 0.35 | CLEAR | 9.50 |
TOR150M040 | 150 | 0.40 | CLEAR | 11.35 |
TOR150M045 | 150 | 0.45 | CLEAR | 14.85 |
TOR150M050 | 150 | 0.50 | CLEAR | 16.70 |
We're Always Here To Help
Reach out to us through any of these support channels
electronics
mobilestabletslaptopshome appliancescamera, photo & videotelevisionsheadphonesvideo gamesfashion
women's fashionmen's fashiongirls' fashionboys' fashionmen's watcheswomen's watcheseyewearbags & luggagehome and kitchen
kitchen & diningbeddingbathhome decorhome appliancesTools & Home ImprovementPatio, Lawn & GardenHome Storage & Organisation