Processor Speed | 1.2 GHz |
RAM Size | 4 GB |
Internal Memory | 256 GB |
Screen Size | 14 in |
Display Resolution | 1366x768 |
Colour Name | Slate Grey |
Keyboard Language | English/Arabic |
Graphics Processor Version | Intel HD 2500 |
Display Type | LED |
Display Resolution Type | HD |
Average Battery Life | 8 Hours |
Storage Type | SSD |
Operating System Version | Windows 11 |
Operating System | Windows |
Usage Type | Gaming |
Model Series | ASUS TUF Gaming |
Processor Version Number/Generation | Not Applicable |
Number of Cores | Dual Core |
RAM Type | DDR4 |
External Graphics | Integrated |
Graphic Memory | 2 GB |
Model Number | x1400MA-BV638W |
Model Name | Vivobook 14 |
HDMI Output | Yes |
Number of USB Ports | 2 |
SD Card Slot | Yes |
Number of HDMI Ports | 1 |
Processor Version | Celeron N4020 |
Vivobook 14 Laptop With 14-Inch Display, Celeron N4020 Processor/4GB RAM/256GB SSD/Intel HD 2500 Graphics/Windows 11 English/Arabic Slate Grey