Expandable Memory Type | MicroSD card |
Secondary Camera Resolution | 5 MP |
Charging Type | Type-C |
SIM Count | Dual SIM |
Secondary Camera | 5 - 7.9 MP |
RAM Size | 4 GB |
Battery Size | 5000 mAh |
Internal Memory | 128 GB |
Product Weight | 185 g |
Version | Middle East Version |
Screen Size | 6.65 in |
SIM Type | Nano SIM |
Display Resolution | 1024x576 |
Refresh Rates | 90Hz |
Colour Name | Gem Green |
Display Type | LCD |
Display Resolution Type | HD |
Operating System Version | Android 14 |
Operating System | Android |
Operating System Number | FunTouch OS 14.0 |
Processor Number | Helio G85 |
Network Frequency Band | GSM/LTE |
Processor Name | MediaTek Helio |
Number of Cores | Octa Core |
Primary Camera Feature | Single |
Flash | Yes |
Wireless | 4G/3G/Wireless/Bluetooth |
Model Year | 2024 |
Network Type | 4G |
Condition | New |
Product Length | 163.63 mm |
Product Height | 8.39 mm |
Product Width/Depth | 75.84 mm |
Maximum Expandable Memory | 1 TB |
Model Number | V2332 |
Model Name | Y03 |
Primary Camera (MP) | 13 |
Y03 4G Dual SIM Gem Green 4GB RAM 128GB 5000Mah With Neck Band- Middle East Version