Earn AED 134.95 cashback with the Mashreq noon Credit Card. Apply now
Partner Since
1+ YearsProcessor Speed | 3.2 GHz |
RAM Size | 8 GB |
Battery Size | 7150 mAh |
Internal Memory | 256 GB |
Product Weight | 1.3 KG |
Version | International Version |
Screen Size | 13 in |
SIM Type | Normal SIM |
Display Resolution | 1920x1080 |
Screen Features | Eye Care |
Refresh Rates | 60Hz |
Monitor response time | 16 ms & Above |
Colour Name | Gold |
Laptop Weight | 1 - 1.4 Kg |
Display Type | Retina Display |
Display Resolution Type | Full HD |
Connection Type | Wifi |
Storage Type | SSD |
Operating System Version | OS X |
Operating System | macOS |
Usage Type | Personal |
Model Series | Apple MacBook Air |
Operating System Number | macOS |
Processor Version Number/Generation | Not Applicable |
What's In The Box | Apple MacBook Air 13" Display |
Number of Cores | Quad Core |
Wireless | Wireless |
RAM Type | DDR4 |
External Graphics | Integrated |
Product Length | 32.5 cm |
Product Height | 1.7 cm |
Product Width/Depth | 22.7 cm |
Graphic Memory | 0 GB |
HDD Rotation | 7200 rpm |
Features | Built In Speaker, High Refresh Rate Display, Travel, Personal, Lithium Ion |
Model Number | MGND3B/A MGND3LL/A |
Model Name | MacBook Air 13 M1 |
Pixels Per Inch | 224 |
HDMI Output | Yes |
Adobe Flash Compatible | no |
Number of USB Ports | 2 |
Number of HDMI Ports | 1 |
Processor Version | Apple M1 |
MacBook Air MGND3 13-Inch Display, Apple M1 Chip With 8-Core Processor And 7-Core Graphics/8GB Unified Memory/256GB SSD/English Keyboard(International version) Gold