Earn AED 40.45 cashback with the Mashreq noon Credit Card. Apply now
Partner Since
7+ YearsExpandable Memory Type | MicroSD |
Secondary Camera Resolution | 16 MP |
Charging Type | Type-C |
SIM Count | Dual SIM |
Processor Speed | 2.77 GHz |
Secondary Camera | 16 - 31.9 MP |
RAM Size | 8 GB |
Battery Size | 5000 mAh |
Internal Memory | 256 GB |
Product Weight | 174.5 g |
Version | International Version |
Screen Size | 6.67 in |
SIM Type | Nano SIM |
Refresh Rates | 120Hz |
Colour Name | Graphite Black |
Display Type | pOLED |
Display Resolution Type | FHD+ |
Operating System | Android |
Voice Calling Capability | Yes |
Operating System Number | 13 |
Processor Number | 6nm 5G MediaTek Dimensity 6080 |
Fast Charging | Yes |
Network Frequency Band | LTE |
Processor Name | MediaTek Dimensity |
Number of Cores | Octa Core |
Glass Technology | Gorilla Glass |
Primary Camera Feature | Triple |
Flash | LED |
Video Recording Resolution Type | 4K |
Water/Dust Properties | Water Resistant and Dust Resistant |
Finish | Plastic |
Model Year | 2023 |
Network Type | 5G |
Condition | New |
Product Length | 161.11 mm |
Product Height | 7.6 mm |
Product Width/Depth | 74.95 mm |
Maximum Expandable Memory | 1 TB |
Sensor | Fingerprint Scanner, gyroscope, Proximity Sensors |
Model Number | 2312DRAABG /2312DRAABI |
Model Name | Redmi Note 13 |
Primary Camera (MP) | 108+8+2MP |
Redmi Note 13 5G Dual SIM Graphite Black 8GB RAM 256GB - Global Version