Machine Usage Type | Coin Counting |
Model | : | SM 500P |
Weighing Capacity | : | 15 x 2/5g, 30 x5/10g |
Display Digit | : | 5/ 8/ 9 (Weight/ Unit Price/ Amount) |
Computer Connection | : | RS 232C, TCP/IP |
Measurement Type | : | Load Cell |
Printing Method | : | Thermal Printing |
Memory | : | 4000PLU, 1000 Messages |
Label Dimensions | : | Min: 28 x 40mm Max: 60 x 240mm |
Supply Voltage | : | AC 100/ 120/ 200/ 240V, 50/ 60Hz |
Power consumption | : | Max. 100W |
Operating Temperature Range | : | -10℃ ~ +40℃ |
Pan Dimensions(mm) | : | 380(W) x 277(W) |
Dimensions(mm) | : | 482 (D) x 390 (W) x 568 (W) |
PRODUCT FEATURES