Processor Speed | 4.8 GHz |
RAM Size | 16 GB |
Internal Memory | 1 TB |
Screen Size | 16 in |
Display Resolution | 1920x1080 |
Colour Name | Dark Metallic Moon |
Keyboard Language | English |
Graphics Processor Version | Intel UHD 600 |
Display Type | LED |
Display Resolution Type | QHD |
Connection Type | HDMI |
Average Battery Life | 8 Hours |
Storage Type | SSD |
Operating System Version | Windows 11 |
Operating System | Windows |
Usage Type | Gaming |
Model Series | Dell Alienware |
Processor Version Number/Generation | 14th Gen |
Number of Cores | 16-Core |
RAM Type | DDR5 |
External Graphics | Graphic Card |
Graphic Memory | 8 GB |
Model Number | AWM16-7025BLK-PUS |
Model Name | Dell Alienware M16 R2 |
HDMI Output | Yes |
Number of USB Ports | 2 |
SD Card Slot | Yes |
Number of HDMI Ports | 1 |
Processor Version | Core Ultra 7-155H |
Alienware M16 R2 Gaming Laptop with 16-Inch QHD + Display, Core Ultra 7-155H Processor/16GB RAM/1TB SSD/8GB NVIDIA GeForce RTX 4070 Graphics Card/Windows 11 English Dark Metallic Moon