Partner Since
4+ YearsExpandable Memory Type | MicroSD |
Secondary Camera Resolution | 8 MP |
Charging Type | Type-C |
SIM Count | Dual SIM |
Processor Speed | 1.82 GHz |
Secondary Camera | 8 - 11.9 MP |
RAM Size | 6 GB |
Battery Size | 5000 mAh |
Internal Memory | 128 GB |
Product Weight | 182 g |
Version | Middle East Version |
Screen Size | 6.74 in |
SIM Type | Nano SIM |
Display Resolution | 1080x2408 |
Colour Name | Mighty Black |
Display Type | IPS LCD |
Display Resolution Type | FHD+ |
Operating System | Android |
Operating System Number | 13 |
Processor Number | T612 |
Fast Charging | Yes |
Network Frequency Band | LTE |
Number of Cores | Single Core |
Primary Camera Feature | Triple |
Flash | LED |
Video Recording Resolution Type | 1080p |
Model Year | 2023 |
Network Type | 4G |
Condition | New |
Product Length | 167.26 mm |
Product Height | 76.67 mm |
Product Width/Depth | 7.49 mm |
Maximum Expandable Memory | 1 TB |
Model Number | RMX3760 |
Model Name | C53 |
Primary Camera (MP) | 50MP |
C53 Dual SIM Mighty Black 6GB 128GB 4G - Middle East Version