Partner Since
2+ YearsExpandable Memory Type | No Expandable Memory |
Secondary Camera Resolution | 12 MP |
Charging Type | Mini USB |
SIM Count | Dual SIM |
Processor Speed | 2.6 GHz |
Secondary Camera | 12 - 15.9 MP |
RAM Size | 4 GB |
Battery Size | 3969 mAh |
Internal Memory | 256 GB |
Product Weight | 266 g |
Version | International Version |
Screen Size | 6.5 in |
SIM Type | Nano + eSIM |
Display Resolution | 1284x2778 |
Refresh Rates | 60Hz |
Colour Name | Gold |
Display Type | OLED |
Operating System Version | iOS 13 |
Operating System | iOS |
Grade | Certified Pre-Owned |
Operating System Number | iOS 13 |
Processor Number | A13 Bionic |
Fast Charging | Yes |
What's In The Box | Apple iPhone 11 Pro Max With Facetime Gold 256GB 4G LTE |
Network Frequency Band | LTE |
Processor Name | Apple |
Number of Cores | Hexa Core |
Glass Technology | Gorilla Glass |
Primary Camera Feature | Triple |
Flash | LED |
Video Recording Resolution Type | 4K@30fps |
Water/Dust Properties | Water Resistant and Dust Resistant |
Finish | Aluminium |
Model Year | 2019 |
Condition | Renewed |
Product Length | 15 cm |
Product Height | 0.8 cm |
Product Width/Depth | 7.5 cm |
Sensor | Accelerometer, Barometer, Gyroscope |
Model Number | iPhone 11 Pro Max |
Model Name | iPhone 11 Pro Max |
Primary Camera (MP) | 12 Megapixel |
Certified Pre-Owned - iPhone 11 Pro Max With Facetime Gold 256GB 4G LTE