Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indicator Light | 1 for multiple occasions (matching, communication and more) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remote Update | Cloud update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
button | one | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signal Strength | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Low Battery Detection | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Level Screen | Displays battery level in app | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrier Frequency | 433.1 MHz – 434.6MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication distance | Up to 1,300 m (4,265.09 ft) outdoors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication Mechanism | Two-way | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Encryption Mode | AES128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency Hopping | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
&Operating Temperature | –10 ° C to +55° C (+14°F to +131°F) (indoor) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Humidity | 10% - 90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Model | CR2032 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery life | 5 years (if used twice a week) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 55mm × 36mm × 14.2 mm (2.17 "× 1.42" × 0.56") (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | 95mm × 59.5mm × 30.5 mm (3.74 "× 2.34" × 1.20") (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Setup | Wall mounting; portable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net weight | 18g (0.04lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 48g (0.11lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certificates | CE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Body Material | PC + ABS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | IP54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working current | 28mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test Mode | Yes |
We're Always Here To Help
Reach out to us through any of these support channels
fashion
women's fashionmen's fashiongirls' fashionboys' fashionwatchesjewellerywomen's handbagsmen's eyewearhome and kitchen
kitchen & diningbeddingbathhome decorhome appliancesTools & Home ImprovementPatio, Lawn & Gardenpet suppliesbeauty
women's fragrancemen's fragrancemake-uphaircareskincareBath & Body Electronic beauty toolsmen's grooming