Partner Since
4+ YearsSecondary Camera Resolution | 12 MP |
RAM Size | 8 GB |
Battery Size | 10090 mAh |
Internal Memory | 128 GB |
Version | Middle East Version |
Screen Size | 12.4 in |
Primary Camera Resolution | 12 MP |
Colour Name | Silver |
Charging Type | Type-C |
SIM Count | Single SIM |
SIM Type | Nano SIM |
Connection Type | Wifi+Cellular |
Operating System | Android |
Network Type | 5G |
Tablet Screen Size | 11 inches & above |
Secondary Camera | 12 MP & Above |
Voice Calling Capability | Yes |
Network Frequency Band | LTE |
Camera Type | Primary Camera + Secondary Camera |
Wireless | Bluetooth |
Model Number | SM-X616BZSAMEA |
Model Name | Tab S9 FE Plus |
Primary Camera (MP) | 8+8 MP |
Galaxy Tab S9 FE Plus Silver 8GB RAM 128GB 5G - Middle East Version