Secondary Camera Resolution | 13 MP |
Charging Type | Type-C |
SIM Count | Dual SIM |
Processor Speed | 2.2 GHz |
Secondary Camera | 12 - 15.9 MP |
RAM Size | 8 GB |
Battery Size | 5000 mAh |
Internal Memory | 256 GB |
Product Weight | 162 g |
Version | Middle East Version |
Screen Size | 6.78 in |
SIM Type | Nano SIM |
Colour Name | Dreamy Purple |
Display Resolution Type | FHD+ |
Operating System Version | Android 14 |
Operating System | Android |
Voice Calling Capability | Yes |
Operating System Number | 14 |
Processor Number | G100 |
Processor Name | MediaTek Helio |
Number of Cores | Octa Core |
Flash | LED |
Model Year | 2024 |
Network Type | 4G |
Condition | New |
Product Length | 164.1 mm |
Product Height | 74.43 mm |
Product Width/Depth | 6.8 mm |
Sensor | Proximity Sensors |
Model Number | X6880 |
Model Name | Hot 50 Pro+ |
Primary Camera (MP) | 50+2 MP |
Hot 50 Pro+ Dual SIM Dreamy Purple 8+8 GB RAM 256GB 4G + Ai Support - Middle East Version