Expandable Memory Type | No Expandable Memory |
Secondary Camera Resolution | 12 MP |
Charging Type | Type-C |
SIM Count | Dual SIM |
Processor Speed | 2.65 GHz |
Secondary Camera | 12 - 15.9 MP |
RAM Size | 4 GB |
Battery Size | 3110 mAh |
Internal Memory | 64 GB |
Product Weight | 194 g |
Version | Middle East Version |
Screen Size | 6.1 in |
SIM Type | Nano + eSIM |
Display Resolution | 1792x828 |
Refresh Rates | 60Hz |
Colour Name | Black |
Display Type | IPS LCD |
Display Resolution Type | Full HD |
Operating System Version | iOS 13 |
Operating System | iOS |
Operating System Number | 13 |
Processor Number | A13 Bionic |
Fast Charging | Yes |
What's In The Box | Smartphone, manual |
Network Frequency Band | LTE |
Processor Name | Apple |
Number of Cores | Hexa Core |
Glass Technology | Gorilla Glass |
Primary Camera Feature | Dual |
Flash | LED |
Video Recording Resolution Type | 4K video recording at 30 fps |
Audio Jack | No Audio Jack |
Water/Dust Properties | Water Resistant and Dust Resistant |
Finish | Aluminum |
Model Year | 2020 |
Network Type | 4G |
Condition | New |
Product Length | 75.7 mm |
Product Height | 151 mm |
Product Width/Depth | 8.3 mm |
Sensor | Accelerometer, Gyroscope, Proximity Sensors |
Model Number | iPhone 11 |
Model Name | iPhone 11 |
Pixels Per Inch | 326 |
Primary Camera (MP) | 12+12MP |
iPhone 11 Black 64GB 4G LTE (2020 - Slim Packing) - Middle East Version