Partner Since
2+ YearsExpandable Memory Type | No Expandable Memory |
Secondary Camera Resolution | 12 MP |
Charging Type | Lightning Port |
SIM Count | Dual SIM |
Processor Speed | 3.22 GHz |
Secondary Camera | 12 - 15.9 MP |
RAM Size | 4 GB |
Battery Size | 3240 mAh |
Internal Memory | 128 GB |
Product Weight | 350 g |
Version | KSA Version |
Screen Size | 6.1 in |
SIM Type | Nano SIM |
Display Resolution | 2376x1080 |
Refresh Rates | 120Hz |
Colour Name | Green |
Display Type | OLED |
Display Resolution Type | Full HD |
Operating System Version | iOS 13 |
Operating System | iOS |
Operating System Number | iOS 15 |
Processor Number | Apple A15 Bionic |
Fast Charging | Yes |
What's In The Box | iPhone 13 |
Network Frequency Band | GSM/LTE/UMTS |
Processor Name | Apple |
Number of Cores | Hexa Core |
Glass Technology | Gorilla Glass |
Primary Camera Feature | Triple |
Flash | LED |
Video Recording Resolution Type | 1080p@30fps |
Audio Jack | No Audio Jack |
Water/Dust Properties | Water Resistant and Dust Resistant |
Finish | Metal |
Model Year | 2022 |
Network Type | 4G |
Condition | New |
Product Length | 2.4 cm |
Product Height | 146.7 mm |
Product Width/Depth | 8.3 cm |
Maximum Expandable Memory | 512 GB |
Sensor | Barometer, Proximity Sensor, Ambient Light Sensor |
Model Number | MNGG3AH/A |
Model Name | iPhone 13 |
Pixels Per Inch | 409 |
Primary Camera (MP) | 12 |
iPhone 13 128GB Green 5G With FaceTime - KSA Version