Expandable Memory Type | Mini SD |
Secondary Camera Resolution | 16 MP |
Charging Type | Type-C |
SIM Count | Dual SIM |
Processor Speed | 2.36 GHz |
Secondary Camera | 16 - 31.9 MP |
RAM Size | 8 GB |
Battery Size | 4000 mAh |
Internal Memory | 128 GB |
Product Weight | 189 g |
Version | Chinese Version |
Screen Size | 6 in |
SIM Type | Nano SIM |
Display Resolution | 1080x2400 |
Refresh Rates | 60Hz |
Colour Name | Logo Space Silver |
Display Type | IPS LCD |
Display Resolution Type | Full HD |
Operating System Version | Android 10 |
Operating System | Android |
Operating System Number | 10 |
Processor Number | 820 |
Fast Charging | yes |
What's In The Box | Smartphones |
Network Frequency Band | GSM/HSPA |
Processor Name | HiSilicon Kirin |
Number of Cores | Octa Core |
Primary Camera Feature | Triple |
Flash | LED |
Video Recording Resolution Type | 1080p |
Model Year | 2020 |
Network Type | 5G |
Condition | New |
Product Length | 6.39 in |
Product Height | 2.95 in |
Product Width/Depth | 0.34 in |
Maximum Expandable Memory | 256 GB |
Sensor | fingerprint_scanner, accelerometer, proximity_sensors |
Model Number | CDY-NX9B |
Model Name | Nova 7 SE |
Pixels Per Inch | 405 |
Primary Camera (MP) | 64+8+2+2 mp |
Nova 7 SE Dual SIM Logo Space Silver 8GB RAM 128GB 5G LTE