Expandable Memory Type | MicroSD |
Secondary Camera Resolution | 16 MP |
Charging Type | Type-C |
SIM Count | Dual SIM |
Processor Speed | 2.36 GHz |
Secondary Camera | 16 - 31.9 MP |
RAM Size | 4 GB |
Battery Size | 3000 mAh |
Internal Memory | 128 GB |
Product Weight | 145 g |
Screen Size | 5.5 in |
SIM Type | Nano SIM |
Refresh Rates | 60Hz |
Colour Name | Klein Blue |
Display Type | IPS LCD |
Display Resolution Type | Full HD |
Operating System Version | Android 8.0/8.1(Oreo) |
Operating System | Android |
Operating System Number | 8 |
Processor Number | 659 |
Fast Charging | Yes |
Network Frequency Band | GSM/LTE |
Processor Name | HiSilicon Kirin |
Number of Cores | Octa Core |
Primary Camera Feature | Dual |
Flash | LED |
Video Recording Resolution Type | Full HD |
Model Year | 2019 |
Network Type | 4G |
Condition | New |
Product Length | 5.85 in |
Product Height | 2.8 in |
Product Width/Depth | 0.28 in |
Maximum Expandable Memory | 128 GB |
Sensor | Accelerometer, Fingerprint Scanner, Proximity Sensors |
Model Number | P20 Lite Nova 3e |
Model Name | P20 Lite |
Pixels Per Inch | 432 |
Primary Camera (MP) | 16+2 |
P20 Lite/Nova 3e Dual SIM Klein Blue 128GB 4G LTE