Expandable Memory Type | MicroSD |
Secondary Camera Resolution | 20 MP |
Charging Type | Type-C |
SIM Count | Dual SIM |
Processor Speed | 2.96 GHz |
Secondary Camera | 16 - 31.9 MP |
RAM Size | 8 GB |
Battery Size | 5160 mAh |
Internal Memory | 256 GB |
Product Weight | 215 g |
Version | International Version |
Screen Size | 6.67 in |
SIM Type | Nano SIM |
Display Resolution | 1080x2400 |
Refresh Rates | 120Hz |
Colour Name | Metal Bronze |
Display Type | IPS LCD |
Operating System Version | Android 11 |
Operating System | Android |
Operating System Number | 11, MIUI 12 |
Processor Number | 860 |
Fast Charging | Yes |
What's In The Box | 1 x Smartphones |
Network Frequency Band | GSM/LTE |
Processor Name | Qualcomm Snapdragon |
Number of Cores | Octa Core |
Glass Technology | Gorilla Glass |
Primary Camera Feature | Quad |
Flash | LED |
Model Year | 2021 |
Network Type | 4G |
Condition | New |
Product Length | 76.8 mm |
Product Height | 165.3 mm |
Product Width/Depth | 9.4 mm |
Maximum Expandable Memory | 1 TB |
Sensor | accelerometer, gyroscope, proximity_sensors |
Model Number | M2102J20SG |
Model Name | X3 Pro |
Pixels Per Inch | 395 ppi |
Primary Camera (MP) | 48+8+2+2 |
Poco X3 Pro Dual SIM Metal Bronze 8GB RAM 256GB 4G LTE - Global Version