Partner Since
3+ YearsExpandable Memory Type | MicroSD |
Secondary Camera Resolution | 13 MP |
Charging Type | Type-C |
SIM Count | Dual SIM |
Secondary Camera | 12 - 15.9 MP |
RAM Size | 8 GB |
Battery Size | 3800 mAh |
Internal Memory | 256 GB |
Product Weight | 189 g |
Version | Middle East Version |
Screen Size | 6.9 in |
SIM Type | Nano + eSIM |
Display Resolution | 2640x1200 |
Refresh Rates | 144Hz |
Colour Name | Infinite Black |
Display Type | OLED |
Display Resolution Type | HD |
Operating System Version | Android 12 |
Operating System | Android |
Fast Charging | Yes |
Network Frequency Band | GSM/LTE |
Number of Cores | Octa Core |
Primary Camera Feature | Quad |
Flash | LED |
Water/Dust Properties | Water Resistant |
Model Year | 2022 |
Network Type | 5G |
Product Length | 170.83 mm |
Product Height | 73.95 mm |
Product Width/Depth | 6.99 mm |
Maximum Expandable Memory | 1 TB |
Sensor | Fingerprint Scanner, proximity_sensors, ambient_light_sensor |
Model Number | XT2321-1 |
Model Name | XT2321-1 |
Primary Camera (MP) | 32+8+12+13 MP |
Razr 40 Ultra Dual Sim Infinite Black 8GB RAM 256GB 5G - Middle East Version