Expandable Memory Type | MicroSD |
Secondary Camera Resolution | 8 MP |
Charging Type | Type-C |
SIM Count | Dual SIM |
Processor Speed | 2 GHz |
Secondary Camera | 8 - 11.9 MP |
RAM Size | 4 GB |
Battery Size | 5020 mAh |
Internal Memory | 64 GB |
Product Weight | 198 g |
Screen Size | 6.53 in |
SIM Type | Nano SIM |
Display Resolution | 2340x1080 |
Colour Name | Carbon Grey |
Display Type | IPS LCD |
Display Resolution Type | Full HD |
Operating System | Android |
Operating System Number | 10 |
Processor Number | G80 |
Fast Charging | yes |
Network Frequency Band | GSM/LTE |
Processor Name | MediaTek Helio |
Number of Cores | Octa Core |
Glass Technology | Gorilla Glass |
Flash | LED |
Video Recording Resolution Type | 1080p@30fps |
Finish | Plastic |
Condition | New |
Product Length | 163.3 mm |
Product Height | 9.1 mm |
Product Width/Depth | 77 mm |
Sensor | accelerometer, fingerprint_scanner, proximity_sensors |
Model Number | Redmi 9 |
Model Name | Redmi 9 |
Pixels Per Inch | 395 |
Primary Camera (MP) | 13+8+5+2 mp |
Redmi 9 Dual SIM Carbon Grey 4GB RAM 64GB 4G LTE