Secondary Camera Resolution | 7 MP |
Charging Type | Lightning Port |
SIM Count | Single SIM |
Processor Speed | 2.39 GHz |
Secondary Camera | 5 - 7.9 MP |
RAM Size | 3 GB |
Battery Size | 2716 mAh |
Internal Memory | 256 GB |
Product Weight | 174 g |
Version | International Version |
Screen Size | 5.8 in |
SIM Type | Nano SIM |
Display Resolution | 2436x1125 |
Colour Name | Silver |
Display Type | Super Retina Display |
Display Resolution Type | Full HD |
Operating System Version | iOS 11 |
Operating System | iOS |
Grade | Max |
Processor Number | A11 Bionic |
Fast Charging | Yes |
Network Frequency Band | LTE |
Processor Name | Apple |
Number of Cores | Hexa Core |
Primary Camera Feature | Dual |
Flash | LED |
Video Recording Resolution Type | 4K Ultra HD |
Audio Jack | Lightning Port |
Water/Dust Properties | Water Resistant and Dust Resistant |
Condition | Renewed |
Product Length | 143.6 mm |
Product Height | 7.7 mm |
Product Width/Depth | 70.9 mm |
Sensor | Face ID, Accelerometer, Proximity Sensors |
Model Number | iPhone X |
Model Name | iPhone X |
Pixels Per Inch | 458 |
Renewed - iPhone X With FaceTime Silver 256GB 4G LTE