Partner Since
7+ YearsSecondary Camera Resolution | 8 MP |
Processor Speed | 2.2 GHz |
RAM Size | 6 GB |
Battery Size | 7500 mAh |
Internal Memory | 128 GB |
Version | International Version |
Screen Size | 11.5 in |
Display Resolution | 1200x2000 |
Primary Camera Resolution | 13 MP |
Colour Name | Storm Grey |
Charging Type | Type-C |
SIM Count | Single SIM |
SIM Type | Nano SIM |
Connection Type | Wifi+Cellular |
Display Type | LCD |
Operating System Version | Android 12 |
Operating System | Android |
Network Type | 4G |
Tablet Screen Size | 11 inches & above |
Secondary Camera | 8 - 11.9 MP |
Voice Calling Capability | Yes |
Processor Number | G99 |
Network Frequency Band | LTE |
Processor Name | MediaTek Helio |
Number of Cores | Octa Core |
Glass Technology | Gorilla Glass |
Camera Type | Primary Camera + Secondary Camera |
Flash | LED |
Battery Type | Lithium Polymer |
Water/Dust Properties | Dust Resistant |
Finish | Metal |
Model Number | Tab P11 (2nd Gen) |
Model Name | Tab P11 (2nd Gen) |
Primary Camera (MP) | 13MP |
Tab P11 2nd Gen 11.5-inch Storm Grey 6GB RAM 128GB 4G - International Version