Processor Speed | 2.8 GHz |
RAM Size | 8 GB |
Internal Memory | 512 GB |
Screen Size | 15.6 in |
Display Resolution | 1920x1080 |
Colour Name | Mixed Black |
Keyboard Language | English/Arabic |
Display Type | LED |
Display Resolution Type | Full HD |
Average Battery Life | 8 Hours |
Storage Type | SSD |
Operating System Version | Chrome OS |
Operating System | Chrome OS |
Processor Version Number/Generation | 13th Gen |
Number of Cores | Quad Core |
RAM Type | LPDDR5 |
External Graphics | Integrated |
Graphic Memory | 2 MB |
Model Number | E1504FA-NJ287 |
Model Name | Vivobook Go 15 |
HDMI Output | Yes |
Number of USB Ports | 2.0 |
SD Card Slot | Yes |
Number of HDMI Ports | 1.0 |
Processor Version | Ryzen 5 7520U |
Vivobook Go 15 Laptop With 15.6-Inch Display, AMD Ryzen 5 7520U Processor/8GB RAM/512GB SSD/DOS(Without Windows)/AMD Radeon Graphics/ English/Arabic Mixed Black