Processor Speed | 3.4 GHz |
RAM Size | 16 GB |
Internal Memory | 512 GB |
Screen Size | 13.4 in |
Display Resolution | 1920x1080 |
Colour Name | Silver |
Keyboard Language | English/Arabic |
Graphics Processor Version | Intel UHD 600 |
Display Type | LED |
Display Resolution Type | Full HD |
Connection Type | HDMI |
Average Battery Life | 8 Hours |
Storage Type | SSD |
Operating System Version | Windows 11 Home |
Operating System | Windows |
Usage Type | Business |
Model Series | Dell XPS |
Processor Version Number/Generation | 12th Gen |
Number of Cores | 12-Core |
RAM Type | DDR5 |
External Graphics | Integrated |
Graphic Memory | None None |
Model Number | XPS 13 9320 Plus |
Model Name | XPS 13 9320 Plus |
HDMI Output | Yes |
Number of USB Ports | 2 |
SD Card Slot | Yes |
Number of HDMI Ports | 1 |
Processor Version | Core i7-1260P |
XPS 13 9320 Plus Laptop With 13.4-Inch Display, Core i7 Processor/16GB RAM/512GB SSD/Intel Iris XE Graphics/Windows 11 Home English/Arabic Silver