Processor Speed | 3 GHz |
RAM Size | 16 GB |
Internal Memory | 1 TB |
Product Weight | 1.2 KG |
Screen Size | 13.4 in |
Display Resolution | 1920x1200 |
Screen Features | Touchscreen |
Colour Name | Silver/Black |
Laptop Weight | 1 - 1.4 Kg |
Keyboard Language | Arabic |
Display Resolution Type | Full HD |
Average Battery Life | 16 Hours |
Storage Type | SSD |
Operating System Version | Windows 10 |
Operating System | Windows |
Usage Type | Personal |
Model Series | Dell XPS |
Processor Version Number/Generation | 11th Gen |
Number of Cores | Quad Core |
RAM Type | DDR4 |
External Graphics | Graphic Card |
Product Length | 29.57 cm |
Product Height | 1.48 cm |
Product Width/Depth | 19.87 cm |
Graphic Memory | 1 MB |
Features | Compact Size, Business, Gaming, USB |
Model Number | 13-XPS-M3300N-SLVC |
Model Name | DELL XPS LAP 13 9310 TI7-1185G7 16GB 1TB SSD SHARED 13.4" UHD W10 1N3M- 13XPS-M3300N-SLVC |
Number of USB Ports | 2 |
Number of HDMI Ports | 4 |
Processor Version | Core i7-1185G7 |
XPS LAP 13 9310 Laptop With 13.4-Inch Display, Core i7-1185G7 Processer/16GB RAM/1TB SSD/Intel UHD Graphics Arabic Silver/Black