احصل على 5% رصيد مسترجع باستخدام بطاقة بنك المشرق نون الائتمانية. اشترك الآن. قدّم الحين
شريك لنون منذ
7+ سنينالناشر | Experiment |
رقم الكتاب المعياري الدولي 13 | 9781615196128 |
رقم الكتاب المعياري الدولي 10 | 1615196129 |
اللغة | الإنجليزية |
العنوان الفرعي للكتاب | How Math Is Hiding Everywhere |
وصف الكتاب | Why aren't left-handers extinct? What makes a rainbow round? How is a pancreas . . . like a pendulum? Publisher's note: It's a Numberful World was published in Australia under the title Woo's Wonderful World of Maths. These may not look like math questions, but they are--because they all have to do with patterns. And mathematics, at heart, is the study of patterns. That realization changed Eddie Woo's life--by turning the "dry" subject he dreaded in high school into a boundless quest for discovery. Now an award-winning math teacher, Woo sees patterns everywhere: in the "branches" of blood vessels and lightning, in the growth of a savings account and a sunflower, even in his morning cup of tea! Here are twenty-six bite-size chapters on the hidden mathematical marvels that encrypt our email, enchant our senses, and even keep us alive--from the sine waves we hear as "music" to the mysterious golden ratio. This book will change your mind about what math can be. We are all born mathematicians--and It's a Numberful World. |
تاريخ النشر | 3 September 2019 |
عدد الصفحات | 320 |
إنه عالم مليء بالأرقام: كيف تختبئ الرياضيات في كل مكان