Earn AED 77.50 cashback with the Mashreq noon Credit Card. Apply now
Expandable Memory Type | No Expandable Memory |
Secondary Camera Resolution | 16 MP |
Charging Type | Type-C |
SIM Count | Dual SIM |
Secondary Camera | 16 - 31.9 MP |
RAM Size | 16 GB |
Battery Size | 5000 mAh |
Internal Memory | 256 GB |
Version | International Version |
Screen Size | 6.7 in |
SIM Type | Nano SIM |
Colour Name | Titan Black |
Display Resolution Type | Full HD |
Operating System | Android |
Operating System Number | 13 |
Processor Number | SM8550 Snapdragon 8 Gen 2 |
Fast Charging | Yes |
Network Frequency Band | GSM/HSPA |
Number of Cores | Octa Core |
Primary Camera Feature | Triple |
Audio Jack | Type-C |
Model Year | 2022 |
Condition | New |
Model Number | CPH2449, CPH2447 |
Model Name | OnePlus 11 |
Primary Camera (MP) | 50MP+32MP+48MP |
11 Dual SIM Titan Black 16GB RAM 256GB 5G International Version