Earn AED 45.75 cashback with the Mashreq noon Credit Card. Apply now
Processor Speed | 3 GHz |
RAM Size | 12 GB |
Battery Size | 5000 mAh |
Internal Memory | 256 GB |
Product Weight | 1.4 KG |
Version | International Version |
Screen Size | 14 in |
SIM Type | SIM (Standard) |
Display Resolution | 1366x768 |
Screen Features | Eye Care |
Refresh Rates | 144Hz |
Monitor response time | Upto 1 ms |
Colour Name | Silver |
Laptop Weight | 1 - 1.4 Kg |
Keyboard Language | English |
Graphics Processor Version | Intel UHD 600 |
Display Type | LCD |
Display Resolution Type | HD |
Connection Type | USB |
Average Battery Life | 6 Hours |
Storage Type | SSD |
Operating System Version | Windows 10 |
Operating System | Windows |
Usage Type | Business |
Model Series | HP DQ Series |
Processor Version Number/Generation | 11th Gen |
What's In The Box | Laptop, Adapter, User Manual |
Number of Cores | Dual Core |
Wireless | Wireless |
RAM Type | DDR4 |
External Graphics | Integrated |
Product Length | 32 cm |
Product Height | 1.8 cm |
Product Width/Depth | 22 cm |
Graphic Memory | 0 GB |
HDD Rotation | 5400 rpm |
Features | Bluetooth, Business, Compact Size, Ergonomic, Personal |
Model Number | 2055WM English Keyboard |
Model Name | 14DQ |
Pixels Per Inch | 1080x1920 pixels |
HDMI Output | Yes |
Adobe Flash Compatible | Yes |
Number of USB Ports | 2 |
SD Card Slot | Yes |
Number of HDMI Ports | 1 |
Processor Version | Core i3-1115G4 |
14-DQ2055WM Laptop With 14-Inch HD Display, 11th Gen Core i3 1115G4 Processor/12GB RAM/256GB SSD/Intel UHD Graphics/Windows 10 English Silver