Earn AED 40.50 cashback with the Mashreq noon Credit Card. Apply now
Partner Since
6+ YearsSecondary Camera Resolution | 5 MP |
RAM Size | 8 GB |
Battery Size | 7040 mAh |
Internal Memory | 128 GB |
Version | Middle East Version |
Screen Size | 11 in |
Primary Camera Resolution | 8 MP |
Colour Name | Graphite |
Charging Type | Type-C |
SIM Count | Single SIM |
SIM Type | Nano SIM |
Connection Type | Wifi+Cellular |
Operating System | Android |
Network Type | 5G |
Tablet Screen Size | 10.1 - 11 Inches |
Secondary Camera | 5 - 7.9 MP |
Model Year | 2023 |
Voice Calling Capability | Yes |
Operating System Number | 13.0 |
Network Frequency Band | GSM/LTE |
Processor Name | Qualcomm Snapdragon |
Number of Cores | Octa Core |
Camera Type | Primary Camera + Secondary Camera |
Wireless | Wireless |
Model Number | SM-X216BZAEMEA |
Model Name | Tab A9 Plus |
Primary Camera (MP) | 8 MP |
Galaxy Tab A9 Plus Graphite 8GB RAM 128GB 5G - Middle East Version