Earn AED 87.45 cashback with the Mashreq noon Credit Card. Apply now
Partner Since
2+ YearsSecondary Camera Resolution | 12 MP |
RAM Size | 12 GB |
Battery Size | 10090 mAh |
Internal Memory | 256 GB |
Version | Middle East Version |
Screen Size | 12.4 in |
Primary Camera Resolution | 12 MP |
Colour Name | Lavender |
Charging Type | Type-C |
SIM Count | No SIM Card |
SIM Type | No SIM Card |
Connection Type | Wifi |
Operating System | Android |
Tablet Screen Size | 11 inches & above |
Secondary Camera | 12 MP & Above |
Voice Calling Capability | No |
Network Frequency Band | WiFi |
Camera Type | Primary Camera + Secondary Camera |
Wireless | Bluetooth |
Model Number | SM-X610NLIEMEA |
Model Name | Tab S9 FE Plus |
Primary Camera (MP) | 8 MP |
Galaxy Tab S9 FE Plus Lavender 12GB RAM 256GB Wifi - Middle East Version