Manufacturer Code | Barcode Code | Dimensions | Transfer | winding | Number of Bearings | Capacity (mm/m) | Weight (gr) | drag | Spare Head |
LAG20LT1000 | 043178600245 | one thousand | 5.2:1 | 64cm | 3 | 0.14 / 150 | 220gr | 5kg | - |
LAG20LT2000 | 043178600252 | 2000 | 5.2:1 | 68cm | 3 | 0.16 / 150 | 225gr | 5kg | - |
LAG20LT3000C | 043178600286 | 3000 | 5.3:1 | 80cm | 3 | 0.23 / 150 | 260gr | 10kg | - |
LAG20LT4000C | 043178600320 | 4000 | 5.2:1 | 82cm | 3 | 0.28 / 150 | 290gr | 12kg | - |
LAG20LT5000C | 043178600337 | 5000 | 5.2:1 | 87cm | 3 | 0.37 / 150 | 290gr | 12kg | - |
LAG20LT6000 | 043178600344 | 6000 | 5.1:1 | 92cm | 3 | 0.40 / 150 | 375gr | 12kg | - |
We're Always Here To Help
Reach out to us through any of these support channels
electronics
mobilestabletslaptopshome appliancescamera, photo & videotelevisionsheadphonesvideo gamesfashion
women's fashionmen's fashiongirls' fashionboys' fashionwatchesjewellerywomen's handbagsmen's eyewearhome and kitchen
bathhome decorkitchen & diningTools & Home Improvementaudio & videofurniturePatio, Lawn & Gardenpet suppliesbeauty
fragrancemake-uphaircareskincareBath & Body Electronic beauty toolsmen's groomingHealth Care Essentials