PENSAMP METER
Technical specification | December | Truth | ||
DC Voltage | 600mV/6V/60V/600V | ±(0.5%+3) | ||
AC Voltage | 6V/60V/600V | ±(0.8%+3) | ||
AC Current | 6A/60A/600A | ±(2.5%+5) | ||
Resistance | 600Ω/6kΩ/60kΩ/600kΩ/6MΩ/60MΩ | ±(1.0%+3) | ||
Capacity | 10nF / 100nF / 1μF / 10μF / 100μF / 1mF / 10mF / 100mF | ±(4.0%+3) | ||
Frequency | 10Hz / 100Hz / 1kHz / 10kHZ / 100kHz / 1MHz / 10MHz | ±(0.5%+5) | ||
Heat | ˗40 ˚C ― 1000 ˚C | ±(1.0%+2) | ||
Duty Cycle | 1%-99% | |||
Diode/Continuity | ●/● | |||
NCV | ● | |||
LowZ | ● | |||
Features | ||||
Automatic Range | True RMS | value fixing | ||
Screen light / Flashlight | Low battery indicator | auto shut off | ||
Max/Min | Non-contact voltage detection | LPF | ||
General | ||||
Power source | 2 x 1.5V AAA batteries | |||
Size | 193×73×34mm | |||
Weight | 260gr | |||
6000 Counts |
HS Code | 903039002900 |
We're Always Here To Help
Reach out to us through any of these support channels
electronics
mobilestabletslaptopshome appliancescamera, photo & videotelevisionsheadphonesvideo gamesfashion
women's fashionmen's fashiongirls' fashionboys' fashionwatchesjewellerywomen's handbagsmen's eyewearhome and kitchen
bathhome decorkitchen & diningTools & Home Improvementaudio & videofurniturePatio, Lawn & Gardenpet suppliesbeauty
fragrancemake-uphaircareskincareBath & Body Electronic beauty toolsmen's groomingHealth Care Essentials