Earn AED 24.95 cashback with the Mashreq noon Credit Card. Apply now
Partner Since
3+ YearsSecondary Camera Resolution | 2 MP |
Processor Speed | 1.9 GHz |
RAM Size | 3 GB |
Battery Size | 5100 mAh |
Internal Memory | 32 GB |
Product Weight | 440 g |
Version | Middle East Version |
Screen Size | 10.4 in |
Display Resolution | 1284x2778 |
Primary Camera Resolution | 5 MP |
Colour Name | Graphite Black |
Charging Type | Type-C |
SIM Count | No SIM Card |
SIM Type | No SIM Card |
Connection Type | Wifi |
Display Type | IPS LCD |
Display Resolution Type | Full HD |
Operating System | HarmonyOS |
Network Type | Wi-Fi |
Tablet Screen Size | 10.1 - 11 Inches |
Secondary Camera | 2 - 4.9 MP |
Model Year | 2022 |
Voice Calling Capability | No |
Processor Number | 680 |
Network Frequency Band | WiFi |
Processor Name | Qualcomm Snapdragon |
Number of Cores | Octa Core |
Camera Type | Primary Camera + Secondary Camera |
Primary Camera Feature | Single |
Video Recording Resolution Type | 1080p |
Battery Type | Lithium Polymer |
Finish | Plastic |
Product Length | 24.69 cm |
Product Height | 0.78 cm |
Product Width/Depth | 15.67 cm |
Sensor | Ambient Light Sensor, Accelerometer, digital_compass |
Model Number | AGS5-W09 / AGS5-L09 |
Model Name | MatePad SE |
Primary Camera (MP) | 5 |
MatePad SE 10.4 Inch Graphite Black 3GB RAM 32GB Wifi - Middle East Version