Manufacturer Code | Reed Length (Cm) | Number of Pieces | Closed Length (Cm) | Weight(Gr) | Number of Rings | Action (Gr) |
Legsb702hmhfsaf | 210 | 2nd | 110 | 125 | 8 | 10-35 |
Legsb802hfsaf | 240 | 2nd | 126 | 150 | 9 | 14-42 |
Legsb802hmhfsaf | 240 | 2nd | 125 | 134 | 9 | 10-35 |
Legsb862hmhfsaf | 259 | 2nd | 133 | 141 | 9 | 10-35 |
Legsb902hfsaf | 272 | 2nd | 141 | 181 | 9 | 14-42 |
Legsb902hmhfsaf | 270 | 2nd | 140 | 157 | 9 | 10-35 |
Legsb902hxhfsaf | 272 | 2nd | 141 | 203 | 9 | 14-56 |
Legsb962hfsaf | 290 | 2nd | 148 | 183 | 9 | 14-42 |
We're Always Here To Help
Reach out to us through any of these support channels
electronics
mobilestabletslaptopshome appliancescamera, photo & videotelevisionsheadphonesvideo gamesfashion
women's fashionmen's fashiongirls' fashionboys' fashionwatchesjewellerywomen's handbagsmen's eyewearhome and kitchen
bathhome decorkitchen & diningTools & Home Improvementaudio & videofurniturePatio, Lawn & Gardenpet suppliesbeauty
fragrancemake-uphaircareskincareBath & Body Electronic beauty toolsmen's groomingHealth Care Essentials