Earn AED 24.75 cashback with the Mashreq noon Credit Card. Apply now
Partner Since
7+ YearsExpandable Memory Type | No Expandable Memory |
Secondary Camera Resolution | 2 MP |
RAM Size | 4 GB |
Battery Size | 5100 mAh |
Internal Memory | 64 GB |
Product Weight | 460 g |
Version | Middle East Version |
Screen Size | 10.1 in |
Display Resolution | 1920x1200 |
Primary Camera Resolution | 5 MP |
Colour Name | Blue |
Charging Type | Type-C |
SIM Count | No SIM Card |
SIM Type | No SIM Card |
Connection Type | Wifi |
Display Type | IPS LCD |
Display Resolution Type | Full HD |
Operating System Version | Android 12 |
Operating System | Android |
Network Type | Wi-Fi |
Tablet Screen Size | 10.1 - 11 Inches |
Secondary Camera | 2 - 4.9 MP |
Voice Calling Capability | No |
Processor Number | MT8786 |
Fast Charging | Yes |
What's In The Box | HONOR Pad X8 Tablet x 1 Quick Guide x 1 Charger x 1 Type-C Data Cable x 1 Service Warranty Card x 1 |
Network Frequency Band | WiFi |
Processor Name | MediaTek Dimensity |
Number of Cores | Octa Core |
Camera Type | Primary Camera |
Primary Camera Feature | Single |
Battery Type | Lithium Polymer |
Product Length | 240.2 mm |
Product Height | 7.55 mm |
Product Width/Depth | 159 mm |
Model Number | Pad X8 4+64G |
Model Name | Pad X8 4+64G |
Primary Camera (MP) | 5 |
Pad X8 10.1 inch Blue Hour 4GB RAM 64GB - Middle East Version