Earn AED 29.45 cashback with the Mashreq noon Credit Card. Apply now
Partner Since
6+ YearsExpandable Memory Type | MicroSD |
Secondary Camera Resolution | 5 MP |
Processor Speed | 2.4 GHz |
RAM Size | 8 GB |
Battery Size | 8000 mAh |
Internal Memory | 256 GB |
Product Weight | 478 g |
Version | International Version |
Screen Size | 11 in |
Display Resolution | 1920x1200 |
Primary Camera Resolution | 8 MP |
Colour Name | Graphite Gray |
Charging Type | Type-C |
SIM Count | No SIM Card |
SIM Type | No SIM Card |
Connection Type | Wifi |
Display Type | IPS LCD |
Display Resolution Type | FHD+ |
Operating System | Android |
Tablet Screen Size | 10.1 - 11 Inches |
Secondary Camera | 5 - 7.9 MP |
Model Year | 2023 |
Voice Calling Capability | Yes |
Operating System Number | 13 |
Processor Number | 6nm Snapdragon 680 |
Fast Charging | Yes |
What's In The Box | Redmi Pad SE, Plug, Type-C Cable |
Network Frequency Band | WiFi |
Processor Name | Qualcomm Snapdragon |
Number of Cores | Octa Core |
Glass Technology | Gorilla Glass |
Camera Type | Primary Camera + Secondary Camera |
Flash | LED |
Video Recording Resolution Type | 1920x1080p |
Wireless | Wireless |
Battery Type | Lithium Polymer |
Finish | Aluminum |
Product Length | 255.53 mm |
Product Height | 7.36 mm |
Product Width/Depth | 167.08 mm |
Maximum Expandable Memory | 1 TB |
Model Number | Redmi Pad SE |
Model Name | Redmi Pad SE |
Primary Camera (MP) | 8+5MP |
Redmi Pad SE 11-Inch FHD+ Display Graphite Gray 8GB RAM 256GB Wifi - Global Version