Earn AED 24.40 cashback with the Mashreq noon Credit Card. Apply now
Partner Since
6+ YearsExpandable Memory Type | MicroSD |
Secondary Camera Resolution | 5 MP |
Processor Speed | 2 GHz |
RAM Size | 4 GB |
Battery Size | 6650 mAh |
Internal Memory | 4 GB |
Product Weight | 373 g |
Version | International Version |
Screen Size | 8.7 in |
Primary Camera Resolution | 8 MP |
Colour Name | Sky Blue |
Charging Type | Type-C |
SIM Count | No SIM Card |
SIM Type | No SIM Card |
Connection Type | Wifi |
Display Type | LCD |
Display Resolution Type | HD |
Operating System | Android |
Tablet Screen Size | 8.1 - 9 Inches |
Secondary Camera | 5 - 7.9 MP |
Model Year | 2024 |
Voice Calling Capability | No |
Operating System Number | Xiaomi Hyper OS |
Processor Number | G85 |
Fast Charging | Yes |
What's In The Box | Tablet / Adapter / USB Type-C Cable / Quick Start Guide / Warranty Card / SD Card Eject Tool |
Network Frequency Band | WiFi |
Processor Name | MediaTek Helio |
Number of Cores | Octa Core |
Glass Technology | Gorilla Glass |
Camera Type | Primary Camera |
Primary Camera Feature | Single |
Flash | LED |
Wireless | Wireless |
Audio Jack | 3.5 mm |
Battery Type | Lithium Ion |
Finish | Plastic |
Product Length | 211.58 mm |
Product Height | 8.8 mm |
Product Width/Depth | 125.48 mm |
Maximum Expandable Memory | 2 TB |
Model Number | 24075RP89G |
Model Name | Redmi Pad SE 8.7" |
Primary Camera (MP) | 8MP |
Redmi Pad SE With 8.7-Inch Sky Blue 4GB RAM 128GB WiFi - Global Version