Earn AED 57.33 cashback with the Mashreq noon Credit Card. Apply now
Expandable Memory Type | No Expandable Memory |
Secondary Camera Resolution | 12 MP |
Charging Type | Lightning Port |
SIM Count | Dual SIM |
Processor Speed | 2.65 GHz |
Secondary Camera | 12 - 15.9 MP |
RAM Size | 4 GB |
Battery Size | 3046 mAh |
Internal Memory | 256 GB |
Product Weight | 188 g |
Version | International Version |
Screen Size | 5.8 in |
SIM Type | Nano + eSIM |
Display Resolution | 2436x1125 |
Refresh Rates | 60Hz |
Colour Name | Space Gray |
Display Type | Retina Display |
Display Resolution Type | Full HD |
Operating System Version | iOS 13 |
Operating System | iOS |
Grade | Max |
Operating System Number | iOS 13 |
Processor Number | A13 Bionic |
Fast Charging | Yes |
Network Frequency Band | LTE |
Processor Name | Apple |
Number of Cores | Hexa Core |
Glass Technology | Gorilla Glass |
Primary Camera Feature | Triple |
Flash | LED |
Video Recording Resolution Type | 4K video recording at 30 fps |
Audio Jack | Lightning Port |
Water/Dust Properties | Water Resistant and Dust Resistant |
Finish | Aluminium |
Model Year | 2019 |
Network Type | 4G |
Condition | Renewed |
Product Length | 8.1 mm |
Product Height | 144 mm |
Product Width/Depth | 71.4 mm |
Sensor | Accelerometer, Gyroscope, Barometer |
Model Number | iPhone 11 Pro |
Model Name | iPhone 11 Pro |
Pixels Per Inch | 458 |
Primary Camera (MP) | 12+12+12 MP |
Renewed - iPhone 11 Pro With FaceTime Space Gray 256GB 4G LTE