Expandable Memory Type | No Expandable Memory |
Secondary Camera Resolution | 32 MP |
Charging Type | Type-C |
SIM Count | Dual SIM |
Processor Speed | 2.6 GHz |
Secondary Camera | 32 MP & Above |
RAM Size | 8 GB |
Battery Size | 4500 mAh |
Internal Memory | 256 GB |
Product Weight | 188 g |
Version | Middle East Version |
Screen Size | 6.55 in |
SIM Type | Nano SIM |
Display Resolution | 1080x2400 |
Refresh Rates | 90Hz |
Colour Name | Arctic Blue |
Display Type | Super AMOLED |
Display Resolution Type | Full HD |
Operating System Version | Android 11 |
Operating System | Android |
Operating System Number | 11 |
Processor Number | MT6889Z |
Fast Charging | Yes |
What's In The Box | Smartphone |
Network Frequency Band | LTE |
Processor Name | MediaTek Dimensity |
Number of Cores | Octa Core |
Glass Technology | Gorilla Glass |
Primary Camera Feature | Quad |
Flash | LED |
Video Recording Resolution Type | 4K |
Water/Dust Properties | Splashproof |
Finish | Plastic |
Model Year | 2021 |
Network Type | 5G |
Condition | New |
Product Length | 160.8 mm |
Product Height | 7.99 mm |
Product Width/Depth | 72.5 mm |
Maximum Expandable Memory | 2 TB |
Sensor | Fingerprint Scanner, Accelerometer, proximity sensors |
Model Number | RENOPROBLUE |
Model Name | Reno6 Pro 5G |
Primary Camera (MP) | 50MP+16MP+13MP+2MP |
Reno 6 Pro 5G Dual SIM Arctic Blue 12GB RAM 256GB - Middle East Version